SIZE(cm) | Length(cm) | Bust(cm) | Sleeve(cm) |
S | 89 | 96 | 57 |
M | 90 | 100 | 58 |
L | 91 | 104 | 59 |
XL | 92 | 108 | 60 |
1. Asian sizes are 1-2 yards smaller than Europeans and US Sizing. If the size is between two sizes, choose a larger size. Due to manual measurement, please allow a difference of 2-3 cm.
SIZE(cm) | Length(cm) | Bust(cm) | Sleeve(cm) |
S | 89 | 96 | 57 |
M | 90 | 100 | 58 |
L | 91 | 104 | 59 |
XL | 92 | 108 | 60 |
1. Asian sizes are 1-2 yards smaller than Europeans and US Sizing. If the size is between two sizes, choose a larger size. Due to manual measurement, please allow a difference of 2-3 cm.